Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2007 | 649 | 8 | |
2 | 2010 | 269 | 8 | |
3 | 2010 | 800 | 8 | |
4 | 2016 | 260 | 8 | |
5 | 2008 | 63 | 7 | |
6 | 2008 | 615 | 7 | |
7 | 2011 | 467 | 7 | |
8 | 2019 | 874 | 7 | |
9 | 2011 | 62 | 6 | |
10 | 2011 | 142 | 6 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 300 | |
2 | 2007 | 0 | 264 | |
3 | 2009 | 0 | 252 | |
4 | 2008 | 0 | 227 | |
5 | 2016 | 0 | 212 | |
6 | 2015 | 0 | 207 | |
7 | 2011 | 0 | 206 | |
8 | 2018 | 0 | 205 | |
9 | 2019 | 0 | 181 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 320 | |
2 | 2010 | 0 | 312 | |
3 | 2015 | 0 | 276 | |
4 | 2008 | 0 | 249 | |
5 | 2012 | 0 | 248 | |
6 | 2007 | 0 | 244 | |
7 | 2011 | 0 | 224 | |
8 | 2019 | 0 | 223 | |
9 | 2018 | 0 | 194 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 260 | 16 | |
2 | 2007 | 649 | 14 | |
3 | 2008 | 615 | 14 | |
4 | 2010 | 461 | 14 | |
5 | 2010 | 800 | 14 | |
6 | 2010 | 127 | 13 | |
7 | 2011 | 467 | 13 | |
8 | 2016 | 469 | 12 | |
9 | 2017 | 198 | 12 | |
10 | 2017 | 341 | 12 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 538 | |
2 | 2007 | 0 | 463 | |
3 | 2009 | 0 | 451 | |
4 | 2008 | 0 | 394 | |
5 | 2016 | 0 | 377 | |
6 | 2015 | 0 | 367 | |
7 | 2018 | 0 | 356 | |
8 | 2011 | 0 | 348 | |
9 | 2019 | 0 | 313 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2016 | 260 | 24 | |
2 | 2007 | 649 | 22 | |
3 | 2010 | 800 | 22 | |
4 | 2008 | 615 | 21 | |
5 | 2010 | 269 | 21 | |
6 | 2010 | 461 | 21 | |
7 | 2011 | 467 | 20 | |
8 | 2019 | 874 | 19 | |
9 | 2016 | 469 | 18 | |
10 | 2017 | 198 | 18 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 838 | |
2 | 2007 | 0 | 727 | |
3 | 2009 | 0 | 703 | |
4 | 2008 | 0 | 621 | |
5 | 2016 | 0 | 589 | |
6 | 2015 | 0 | 574 | |
7 | 2018 | 0 | 561 | |
8 | 2011 | 0 | 554 | |
9 | 2019 | 0 | 494 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2010 | 127 | 52 | |
2 | 2017 | 834 | 51 | |
3 | 2007 | 608 | 47 | |
4 | 2012 | 761 | 46 | |
5 | 2018 | 338 | 46 | |
6 | 2010 | 26 | 45 | |
7 | 2010 | 511 | 45 | |
8 | 2018 | 427 | 45 | |
9 | 2010 | 70 | 44 | |
10 | 2012 | 419 | 44 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 2672 | |
2 | 2012 | 0 | 2569 | |
3 | 2011 | 0 | 2537 | |
4 | 2007 | 0 | 2510 | |
5 | 2017 | 0 | 2466 | |
6 | 2013 | 0 | 2288 | |
7 | 2018 | 0 | 2241 | |
8 | 2019 | 0 | 2071 | |
9 | 2009 | 0 | 2041 | |
10 | 2008 | 0 | 1959 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2011 | 642 | 25 | |
2 | 2009 | 344 | 23 | |
3 | 2014 | 189 | 23 | |
4 | 2014 | 665 | 23 | |
5 | 2012 | 752 | 22 | |
6 | 2013 | 670 | 22 | |
7 | 2010 | 748 | 21 | |
8 | 2010 | 807 | 20 | |
9 | 2010 | 821 | 20 | |
10 | 2012 | 111 | 20 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 969 | |
2 | 2014 | 0 | 909 | |
3 | 2013 | 0 | 875 | |
4 | 2011 | 0 | 831 | |
5 | 2010 | 0 | 779 | |
6 | 2009 | 0 | 775 | |
7 | 2019 | 0 | 675 | |
8 | 2007 | 0 | 659 | |
9 | 2018 | 0 | 654 | |
10 | 2008 | 0 | 553 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 2700 | |
2 | 2011 | 0 | 2605 | |
3 | 2017 | 0 | 2586 | |
4 | 2009 | 0 | 2554 | |
5 | 2010 | 0 | 2530 | |
6 | 2013 | 0 | 2440 | |
7 | 2019 | 0 | 2389 | |
8 | 2018 | 0 | 2335 | |
9 | 2007 | 0 | 2286 | |
10 | 2008 | 0 | 2045 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2015 | 422 | 44 | |
2 | 2015 | 108 | 43 | |
3 | 2009 | 415 | 41 | |
4 | 2015 | 222 | 41 | |
5 | 2015 | 288 | 40 | |
6 | 2015 | 186 | 37 | |
7 | 2010 | 526 | 34 | |
8 | 2009 | 563 | 33 | |
9 | 2015 | 795 | 33 | |
10 | 2008 | 18 | 31 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 1102 | |
2 | 2010 | 0 | 828 | |
3 | 2012 | 0 | 826 | |
4 | 2017 | 0 | 764 | |
5 | 2011 | 0 | 757 | |
6 | 2009 | 0 | 732 | |
7 | 2014 | 0 | 698 | |
8 | 2018 | 0 | 677 | |
9 | 2013 | 0 | 633 | |
10 | 2019 | 0 | 592 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 284 | 37 | |
2 | 2015 | 198 | 36 | |
3 | 2019 | 716 | 36 | |
4 | 2017 | 668 | 35 | |
5 | 2017 | 802 | 35 | |
6 | 2009 | 821 | 34 | |
7 | 2018 | 437 | 34 | |
8 | 2018 | 875 | 34 | |
9 | 2008 | 201 | 33 | |
10 | 2015 | 7 | 33 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 1895 | |
2 | 2017 | 0 | 1839 | |
3 | 2016 | 0 | 1721 | |
4 | 2019 | 0 | 1705 | |
5 | 2018 | 0 | 1664 | |
6 | 2011 | 0 | 1589 | |
7 | 2012 | 0 | 1510 | |
8 | 2009 | 0 | 1451 | |
9 | 2014 | 0 | 1442 | |
10 | 2010 | 0 | 1392 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 4 | |
2 | 2009 | 0 | 3 | |
3 | 2010 | 0 | 2 | |
4 | 2013 | 0 | 2 | |
5 | 2014 | 0 | 2 | |
6 | 2019 | 0 | 2 | |
7 | 2007 | 0 | 1 | |
8 | 2008 | 0 | 1 | |
9 | 2018 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 22.60% | |
2 | 2015 | 0 | 19.00% | |
3 | 2008 | 0 | 18.80% | |
4 | 2009 | 0 | 18.60% | |
5 | 2018 | 0 | 17.40% | |
6 | 2010 | 0 | 17.30% | |
7 | 2012 | 0 | 17.30% | |
8 | 2019 | 0 | 16.20% | |
9 | 2007 | 0 | 12.20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 88.40% | |
2 | 2008 | 0 | 87.40% | |
3 | 2018 | 0 | 85.90% | |
4 | 2011 | 0 | 82.40% | |
5 | 2019 | 0 | 81.40% | |
6 | 2014 | 0 | 79.70% | |
7 | 2016 | 0 | 79.70% | |
8 | 2013 | 0 | 77.60% | |
9 | 2010 | 0 | 76.90% | |
10 | 2009 | 0 | 74.70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 48 | |
2 | 2007 | 0 | 42 | |
3 | 2018 | 0 | 41 | |
4 | 2008 | 0 | 39 | |
5 | 2016 | 0 | 39 | |
6 | 2017 | 0 | 37 | |
7 | 2011 | 0 | 34 | |
8 | 2015 | 0 | 32 | |
9 | 2009 | 0 | 31 | |
10 | 2019 | 0 | 29 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 63 | |
2 | 2012 | 0 | 60 | |
3 | 2013 | 0 | 56 | |
4 | 2009 | 0 | 53 | |
5 | 2015 | 0 | 52 | |
6 | 2019 | 0 | 49 | |
7 | 2011 | 0 | 48 | |
8 | 2008 | 0 | 45 | |
9 | 2018 | 0 | 41 | |
10 | 2010 | 0 | 36 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 102 | |
2 | 2010 | 0 | 100 | |
3 | 2018 | 0 | 89 | |
4 | 2016 | 0 | 85 | |
5 | 2008 | 0 | 84 | |
6 | 2017 | 0 | 82 | |
7 | 2011 | 0 | 74 | |
8 | 2009 | 0 | 71 | |
9 | 2019 | 0 | 66 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 20 | |
2 | 2010 | 0 | 20 | |
3 | 2009 | 0 | 19 | |
4 | 2018 | 0 | 19 | |
5 | 2008 | 0 | 15 | |
6 | 2017 | 0 | 15 | |
7 | 2013 | 0 | 14 | |
8 | 2019 | 0 | 14 | |
9 | 2011 | 0 | 13 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 22 | |
2 | 2016 | 0 | 16 | |
3 | 2017 | 0 | 15 | |
4 | 2008 | 0 | 14 | |
5 | 2010 | 0 | 14 | |
6 | 2011 | 0 | 14 | |
7 | 2018 | 0 | 13 | |
8 | 2015 | 0 | 11 | |
9 | 2019 | 0 | 8 | |
10 | 2009 | 0 | 7 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 695 | 9 | |
2 | 2013 | 562 | 9 | |
3 | 2014 | 126 | 9 | |
4 | 2014 | 778 | 9 | |
5 | 2009 | 559 | 8 | |
6 | 2009 | 823 | 8 | |
7 | 2010 | 105 | 8 | |
8 | 2010 | 124 | 8 | |
9 | 2012 | 157 | 8 | |
10 | 2012 | 378 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 337 | |
2 | 2014 | 0 | 310 | |
3 | 2007 | 0 | 292 | |
4 | 2009 | 0 | 283 | |
5 | 2013 | 0 | 263 | |
6 | 2012 | 0 | 259 | |
7 | 2008 | 0 | 241 | |
8 | 2019 | 0 | 234 | |
9 | 2018 | 0 | 218 | |
10 | 2011 | 0 | 211 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 317 | |
2 | 2009 | 0 | 297 | |
3 | 2008 | 0 | 266 | |
4 | 2016 | 0 | 239 | |
5 | 2017 | 0 | 232 | |
6 | 2015 | 0 | 225 | |
7 | 2007 | 0 | 224 | |
8 | 2012 | 0 | 213 | |
9 | 2019 | 0 | 210 | |
10 | 2018 | 0 | 207 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 778 | 17 | |
2 | 2013 | 562 | 16 | |
3 | 2014 | 126 | 16 | |
4 | 2009 | 823 | 15 | |
5 | 2010 | 105 | 15 | |
6 | 2012 | 378 | 15 | |
7 | 2008 | 543 | 14 | |
8 | 2009 | 559 | 14 | |
9 | 2009 | 695 | 14 | |
10 | 2012 | 157 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 602 | |
2 | 2007 | 0 | 536 | |
3 | 2014 | 0 | 515 | |
4 | 2009 | 0 | 505 | |
5 | 2012 | 0 | 438 | |
6 | 2008 | 0 | 434 | |
7 | 2019 | 0 | 410 | |
8 | 2018 | 0 | 386 | |
9 | 2011 | 0 | 337 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 778 | 26 | |
2 | 2013 | 562 | 25 | |
3 | 2014 | 126 | 25 | |
4 | 2009 | 695 | 23 | |
5 | 2009 | 823 | 23 | |
6 | 2010 | 105 | 23 | |
7 | 2012 | 378 | 23 | |
8 | 2009 | 559 | 22 | |
9 | 2012 | 157 | 22 | |
10 | 2008 | 543 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 939 | |
2 | 2007 | 0 | 828 | |
3 | 2014 | 0 | 825 | |
4 | 2009 | 0 | 788 | |
5 | 2012 | 0 | 697 | |
6 | 2013 | 0 | 692 | |
7 | 2008 | 0 | 675 | |
8 | 2019 | 0 | 644 | |
9 | 2018 | 0 | 604 | |
10 | 2011 | 0 | 548 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 367 | 57 | |
2 | 2017 | 566 | 57 | |
3 | 2009 | 699 | 50 | |
4 | 2010 | 578 | 48 | |
5 | 2007 | 496 | 47 | |
6 | 2010 | 717 | 46 | |
7 | 2017 | 269 | 46 | |
8 | 2019 | 351 | 46 | |
9 | 2007 | 547 | 45 | |
10 | 2015 | 657 | 45 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2010 | 0 | 2717 | |
2 | 2012 | 0 | 2573 | |
3 | 2017 | 0 | 2500 | |
4 | 2007 | 0 | 2497 | |
5 | 2013 | 0 | 2416 | |
6 | 2018 | 0 | 2396 | |
7 | 2009 | 0 | 2345 | |
8 | 2019 | 0 | 2285 | |
9 | 2011 | 0 | 2238 | |
10 | 2008 | 0 | 1827 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2013 | 357 | 23 | |
2 | 2014 | 459 | 23 | |
3 | 2012 | 305 | 22 | |
4 | 2013 | 160 | 22 | |
5 | 2009 | 452 | 21 | |
6 | 2012 | 120 | 21 | |
7 | 2014 | 381 | 21 | |
8 | 2019 | 792 | 21 | |
9 | 2009 | 321 | 19 | |
10 | 2009 | 818 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 989 | |
2 | 2013 | 0 | 896 | |
3 | 2014 | 0 | 834 | |
4 | 2011 | 0 | 796 | |
5 | 2010 | 0 | 783 | |
6 | 2009 | 0 | 719 | |
7 | 2007 | 0 | 661 | |
8 | 2018 | 0 | 661 | |
9 | 2019 | 0 | 598 | |
10 | 2008 | 0 | 576 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 2729 | |
2 | 2010 | 0 | 2727 | |
3 | 2009 | 0 | 2496 | |
4 | 2011 | 0 | 2466 | |
5 | 2013 | 0 | 2373 | |
6 | 2018 | 0 | 2298 | |
7 | 2019 | 0 | 2215 | |
8 | 2007 | 0 | 2190 | |
9 | 2008 | 0 | 2038 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2017 | 419 | 67 | |
2 | 2009 | 610 | 49 | |
3 | 2018 | 125 | 48 | |
4 | 2008 | 602 | 45 | |
5 | 2016 | 39 | 45 | |
6 | 2017 | 601 | 43 | |
7 | 2010 | 194 | 41 | |
8 | 2010 | 317 | 37 | |
9 | 2017 | 814 | 37 | |
10 | 2017 | 755 | 36 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 911 | |
2 | 2010 | 0 | 882 | |
3 | 2012 | 0 | 875 | |
4 | 2015 | 0 | 830 | |
5 | 2013 | 0 | 802 | |
6 | 2018 | 0 | 771 | |
7 | 2011 | 0 | 760 | |
8 | 2014 | 0 | 701 | |
9 | 2019 | 0 | 596 | |
10 | 2009 | 0 | 573 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 271 | 41 | |
2 | 2017 | 401 | 34 | |
3 | 2017 | 457 | 34 | |
4 | 2015 | 167 | 33 | |
5 | 2018 | 422 | 33 | |
6 | 2019 | 689 | 33 | |
7 | 2012 | 202 | 32 | |
8 | 2013 | 426 | 32 | |
9 | 2017 | 227 | 32 | |
10 | 2017 | 793 | 32 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 1798 | |
2 | 2018 | 0 | 1760 | |
3 | 2017 | 0 | 1745 | |
4 | 2012 | 0 | 1699 | |
5 | 2019 | 0 | 1615 | |
6 | 2016 | 0 | 1612 | |
7 | 2011 | 0 | 1506 | |
8 | 2014 | 0 | 1451 | |
9 | 2013 | 0 | 1416 | |
10 | 2010 | 0 | 1374 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 3 | |
2 | 2012 | 0 | 3 | |
3 | 2017 | 0 | 3 | |
4 | 2009 | 0 | 2 | |
5 | 2010 | 0 | 2 | |
6 | 2016 | 0 | 2 | |
7 | 2018 | 0 | 2 | |
8 | 2007 | 0 | 1 | |
9 | 2019 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 29.20% | |
2 | 2012 | 0 | 24.90% | |
3 | 2009 | 0 | 22.90% | |
4 | 2013 | 0 | 19.90% | |
5 | 2010 | 0 | 19.80% | |
6 | 2011 | 0 | 18.10% | |
7 | 2008 | 0 | 17.20% | |
8 | 2019 | 0 | 14.80% | |
9 | 2018 | 0 | 14.00% | |
10 | 2007 | 0 | 10.80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 88.70% | |
2 | 2010 | 0 | 85.30% | |
3 | 2013 | 0 | 84.80% | |
4 | 2011 | 0 | 84.60% | |
5 | 2018 | 0 | 84.50% | |
6 | 2019 | 0 | 83.90% | |
7 | 2016 | 0 | 82.60% | |
8 | 2014 | 0 | 80.30% | |
9 | 2008 | 0 | 79.60% | |
10 | 2012 | 0 | 79.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 63 | |
2 | 2014 | 0 | 63 | |
3 | 2012 | 0 | 49 | |
4 | 2007 | 0 | 46 | |
5 | 2018 | 0 | 45 | |
6 | 2011 | 0 | 44 | |
7 | 2019 | 0 | 43 | |
8 | 2010 | 0 | 42 | |
9 | 2008 | 0 | 36 | |
10 | 2009 | 0 | 36 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2008 | 0 | 48 | |
2 | 2009 | 0 | 48 | |
3 | 2010 | 0 | 42 | |
4 | 2017 | 0 | 42 | |
5 | 2015 | 0 | 41 | |
6 | 2011 | 0 | 38 | |
7 | 2018 | 0 | 37 | |
8 | 2019 | 0 | 35 | |
9 | 2012 | 0 | 33 | |
10 | 2007 | 0 | 23 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 134 | |
2 | 2013 | 0 | 131 | |
3 | 2007 | 0 | 116 | |
4 | 2012 | 0 | 108 | |
5 | 2018 | 0 | 101 | |
6 | 2015 | 0 | 98 | |
7 | 2011 | 0 | 97 | |
8 | 2010 | 0 | 94 | |
9 | 2019 | 0 | 91 | |
10 | 2008 | 0 | 80 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2013 | 0 | 33 | |
2 | 2014 | 0 | 33 | |
3 | 2007 | 0 | 23 | |
4 | 2012 | 0 | 23 | |
5 | 2018 | 0 | 23 | |
6 | 2019 | 0 | 23 | |
7 | 2016 | 0 | 21 | |
8 | 2010 | 0 | 17 | |
9 | 2009 | 0 | 16 | |
10 | 2011 | 0 | 16 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2014 | 0 | 25 | |
2 | 2007 | 0 | 23 | |
3 | 2013 | 0 | 22 | |
4 | 2012 | 0 | 21 | |
5 | 2010 | 0 | 20 | |
6 | 2011 | 0 | 18 | |
7 | 2019 | 0 | 16 | |
8 | 2018 | 0 | 15 | |
9 | 2008 | 0 | 14 | |
10 | 2009 | 0 | 11 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 520 | 10 | |
2 | 2012 | 696 | 10 | |
3 | 2009 | 667 | 9 | |
4 | 2010 | 648 | 9 | |
5 | 2012 | 166 | 9 | |
6 | 2009 | 553 | 8 | |
7 | 2010 | 596 | 8 | |
8 | 2010 | 624 | 8 | |
9 | 2012 | 442 | 8 | |
10 | 2012 | 283 | 7 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 319 | |
2 | 2010 | 0 | 312 | |
3 | 2012 | 0 | 268 | |
4 | 2008 | 0 | 262 | |
5 | 2016 | 0 | 242 | |
6 | 2015 | 0 | 233 | |
7 | 2007 | 0 | 229 | |
8 | 2011 | 0 | 206 | |
9 | 2019 | 0 | 201 | |
10 | 2018 | 0 | 177 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 302 | |
2 | 2010 | 0 | 302 | |
3 | 2013 | 0 | 266 | |
4 | 2012 | 0 | 253 | |
5 | 2008 | 0 | 252 | |
6 | 2011 | 0 | 226 | |
7 | 2018 | 0 | 211 | |
8 | 2007 | 0 | 198 | |
9 | 2019 | 0 | 187 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 696 | 20 | |
2 | 2010 | 648 | 17 | |
3 | 2012 | 520 | 17 | |
4 | 2012 | 166 | 16 | |
5 | 2009 | 667 | 15 | |
6 | 2010 | 596 | 15 | |
7 | 2010 | 624 | 15 | |
8 | 2012 | 442 | 15 | |
9 | 2009 | 51 | 14 | |
10 | 2012 | 283 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 579 | |
2 | 2010 | 0 | 571 | |
3 | 2012 | 0 | 476 | |
4 | 2008 | 0 | 466 | |
5 | 2016 | 0 | 439 | |
6 | 2007 | 0 | 408 | |
7 | 2019 | 0 | 341 | |
8 | 2011 | 0 | 338 | |
9 | 2018 | 0 | 303 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2012 | 696 | 30 | |
2 | 2012 | 520 | 27 | |
3 | 2010 | 648 | 26 | |
4 | 2012 | 166 | 25 | |
5 | 2009 | 667 | 24 | |
6 | 2010 | 596 | 23 | |
7 | 2010 | 624 | 23 | |
8 | 2012 | 442 | 23 | |
9 | 2009 | 553 | 22 | |
10 | 2012 | 283 | 21 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 898 | |
2 | 2010 | 0 | 883 | |
3 | 2012 | 0 | 744 | |
4 | 2008 | 0 | 728 | |
5 | 2016 | 0 | 681 | |
6 | 2015 | 0 | 640 | |
7 | 2007 | 0 | 637 | |
8 | 2011 | 0 | 544 | |
9 | 2019 | 0 | 542 | |
10 | 2018 | 0 | 480 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 667 | 57 | |
2 | 2009 | 809 | 53 | |
3 | 2019 | 65 | 52 | |
4 | 2019 | 365 | 52 | |
5 | 2009 | 416 | 50 | |
6 | 2017 | 533 | 50 | |
7 | 2009 | 798 | 48 | |
8 | 2011 | 375 | 47 | |
9 | 2012 | 604 | 47 | |
10 | 2009 | 782 | 46 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 2693 | |
2 | 2011 | 0 | 2636 | |
3 | 2010 | 0 | 2608 | |
4 | 2009 | 0 | 2460 | |
5 | 2017 | 0 | 2444 | |
6 | 2019 | 0 | 2393 | |
7 | 2016 | 0 | 2310 | |
8 | 2015 | 0 | 2300 | |
9 | 2007 | 0 | 2260 | |
10 | 2018 | 0 | 2069 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2014 | 694 | 27 | |
2 | 2014 | 156 | 25 | |
3 | 2012 | 341 | 22 | |
4 | 2017 | 518 | 21 | |
5 | 2011 | 1 | 20 | |
6 | 2012 | 310 | 20 | |
7 | 2012 | 771 | 20 | |
8 | 2010 | 157 | 19 | |
9 | 2010 | 399 | 19 | |
10 | 2012 | 144 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 960 | |
2 | 2011 | 0 | 881 | |
3 | 2014 | 0 | 879 | |
4 | 2013 | 0 | 829 | |
5 | 2010 | 0 | 762 | |
6 | 2009 | 0 | 652 | |
7 | 2018 | 0 | 633 | |
8 | 2007 | 0 | 619 | |
9 | 2019 | 0 | 604 | |
10 | 2008 | 0 | 587 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 2709 | |
2 | 2010 | 0 | 2675 | |
3 | 2011 | 0 | 2538 | |
4 | 2017 | 0 | 2509 | |
5 | 2013 | 0 | 2404 | |
6 | 2009 | 0 | 2360 | |
7 | 2007 | 0 | 2192 | |
8 | 2018 | 0 | 2179 | |
9 | 2019 | 0 | 2047 | |
10 | 2008 | 0 | 1905 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2010 | 719 | 56 | |
2 | 2010 | 260 | 50 | |
3 | 2008 | 602 | 49 | |
4 | 2010 | 209 | 45 | |
5 | 2015 | 107 | 41 | |
6 | 2015 | 402 | 39 | |
7 | 2009 | 764 | 38 | |
8 | 2018 | 110 | 30 | |
9 | 2012 | 186 | 29 | |
10 | 2016 | 39 | 29 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2015 | 0 | 965 | |
2 | 2012 | 0 | 847 | |
3 | 2014 | 0 | 803 | |
4 | 2011 | 0 | 743 | |
5 | 2013 | 0 | 725 | |
6 | 2018 | 0 | 695 | |
7 | 2010 | 0 | 688 | |
8 | 2009 | 0 | 586 | |
9 | 2019 | 0 | 573 | |
10 | 2007 | 0 | 477 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2018 | 396 | 38 | |
2 | 2016 | 307 | 37 | |
3 | 2017 | 232 | 36 | |
4 | 2016 | 140 | 35 | |
5 | 2017 | 296 | 35 | |
6 | 2017 | 346 | 35 | |
7 | 2017 | 745 | 35 | |
8 | 2018 | 580 | 35 | |
9 | 2011 | 54 | 34 | |
10 | 2015 | 67 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2017 | 0 | 1912 | |
2 | 2015 | 0 | 1878 | |
3 | 2016 | 0 | 1794 | |
4 | 2018 | 0 | 1702 | |
5 | 2012 | 0 | 1636 | |
6 | 2014 | 0 | 1584 | |
7 | 2019 | 0 | 1576 | |
8 | 2011 | 0 | 1574 | |
9 | 2013 | 0 | 1404 | |
10 | 2008 | 0 | 1381 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2011 | 0 | 4 | |
2 | 2015 | 0 | 4 | |
3 | 2007 | 0 | 2 | |
4 | 2010 | 0 | 2 | |
5 | 2013 | 0 | 2 | |
6 | 2019 | 0 | 2 | |
7 | 2009 | 0 | 1 | |
8 | 2012 | 0 | 1 | |
9 | 2018 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2012 | 0 | 22.10% | |
2 | 2016 | 0 | 19.90% | |
3 | 2009 | 0 | 19.80% | |
4 | 2017 | 0 | 19.80% | |
5 | 2011 | 0 | 19.20% | |
6 | 2010 | 0 | 18.00% | |
7 | 2015 | 0 | 17.80% | |
8 | 2014 | 0 | 16.70% | |
9 | 2013 | 0 | 14.90% | |
10 | 2018 | 0 | 14.00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2007 | 0 | 91.00% | |
2 | 2015 | 0 | 86.70% | |
