Power Ranking Farm
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Redhawks | 36 | 7 | 3 | 0 | 0 | 0 | 30 | 15 |
2 | 2 | Boys | 33 | 8 | 2 | 0 | 0 | 0 | 21 | 12 |
3 | 3 | Winterhawks | 32 | 6 | 2 | 0 | 2 | 0 | 29 | 17 |
4 | 4 | Aeros | 32 | 7 | 3 | 0 | 0 | 0 | 34 | 22 |
5 | 5 | Indians | 29 | 7 | 3 | 0 | 0 | 0 | 30 | 20 |
6 | 6 | Gamblers | 29 | 6 | 0 | 0 | 1 | 3 | 29 | 22 |
7 | 7 | Pitbulls | 29 | 7 | 3 | 0 | 0 | 0 | 28 | 20 |
8 | 8 | Mystery | 28 | 7 | 2 | 0 | 1 | 0 | 30 | 23 |
9 | 9 | Gators | 27 | 7 | 2 | 0 | 1 | 0 | 24 | 18 |
10 | 10 | Surfers | 25 | 6 | 3 | 0 | 0 | 1 | 30 | 24 |
11 | 11 | Cobras | 24 | 5 | 4 | 0 | 1 | 0 | 30 | 21 |
12 | 12 | Rivercats | 24 | 7 | 3 | 0 | 0 | 0 | 25 | 22 |
13 | 13 | Bengals | 16 | 5 | 5 | 0 | 0 | 0 | 34 | 32 |
14 | 14 | Rhinos | 14 | 4 | 4 | 0 | 0 | 2 | 26 | 26 |
15 | 15 | Broncos | 13 | 4 | 5 | 0 | 0 | 1 | 25 | 25 |
16 | 16 | Blazers | 12 | 5 | 4 | 0 | 1 | 0 | 18 | 21 |
17 | 17 | Olympic | 9 | 4 | 4 | 0 | 2 | 0 | 26 | 30 |
18 | 18 | Jets | 5 | 4 | 6 | 0 | 0 | 0 | 18 | 25 |
19 | 19 | Oil Kings | 4 | 3 | 6 | 0 | 0 | 1 | 24 | 30 |
20 | 20 | Aces | 4 | 4 | 6 | 0 | 0 | 0 | 23 | 30 |
21 | 21 | Devil Dogs | 1 | 3 | 5 | 0 | 1 | 1 | 16 | 26 |
22 | 22 | Sun Devils | -5 | 1 | 8 | 0 | 1 | 0 | 17 | 26 |
23 | 23 | Liberty | -5 | 3 | 6 | 0 | 0 | 1 | 17 | 31 |
24 | 24 | Citadels | -35 | 1 | 9 | 0 | 0 | 0 | 21 | 59 |
Back to the Top