Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | IceCats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | Royal Flush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | Asskickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 4 | Americans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | Hérissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 8 | Riversharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 9 | Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 10 | Volcano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | Monsters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 12 | 69ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 13 | Sound Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 14 | Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 15 | Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 16 | Gothiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 17 | Patriotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 19 | Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Nordiques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 22 | Fighting Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 23 | Sea Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 24 | Spruce Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top