Current Year Free Agents
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Dmitry Orlov | | | | X | 80 | 45 | 84 | 84 | 75 | 85 | 93 | 70 | 25 | 65 | 48 | 75 | 25 | 71 | 74 | 80 | 71 | 0 | 28 | 1991-07-22 | UFA | 1 | 5 100 000 $ | 5 100 000 $ | Link |
Valeri Nichushkin | | X | X | | 78 | 65 | 92 | 80 | 79 | 67 | 78 | 76 | 35 | 67 | 72 | 71 | 25 | 64 | 65 | 82 | 67 | 0 | 25 | 1995-03-04 | RFA | 1 | 850 000 $ | 850 000 $ | Link |
Jack Roslovic | X | | X | | 71 | 43 | 94 | 79 | 69 | 68 | 91 | 70 | 49 | 69 | 70 | 56 | 25 | 62 | 63 | 82 | 65 | 0 | 23 | 1997-01-28 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Jeremy Lauzon | | | | X | 82 | 78 | 59 | 65 | 75 | 67 | 72 | 53 | 25 | 44 | 48 | 77 | 25 | 53 | 53 | 79 | 63 | 0 | 23 | 1997-04-28 | ELC | 1 | 775 000 $ | 775 000 $ | Link |
Alexander Volkov | | X | X | | 75 | 71 | 83 | 64 | 71 | 81 | 86 | 63 | 50 | 62 | 58 | 67 | 55 | 55 | 55 | 79 | 63 | 0 | 22 | 1997-08-02 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Nathan Bastian | | | X | | 77 | 78 | 75 | 62 | 78 | 77 | 81 | 62 | 50 | 58 | 62 | 65 | 59 | 44 | 44 | 79 | 62 | 0 | 22 | 1997-12-06 | ELC | 1 | 742 500 $ | 742 500 $ | Link |
Lias Andersson | X | X | | | 77 | 44 | 91 | 78 | 70 | 54 | 71 | 57 | 62 | 56 | 55 | 81 | 25 | 51 | 51 | 79 | 62 | 0 | 21 | 1998-10-13 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Gabriel Carlsson | | | | X | 79 | 75 | 89 | 78 | 75 | 69 | 75 | 50 | 25 | 42 | 41 | 65 | 39 | 52 | 52 | 79 | 62 | 0 | 23 | 1997-01-02 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Trent Frederic | X | | | | 64 | 75 | 37 | 65 | 75 | 78 | 83 | 59 | 74 | 60 | 53 | 58 | 50 | 45 | 45 | 79 | 59 | 0 | 22 | 1998-02-11 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Guillaume Brisebois | | | | X | 70 | 67 | 78 | 68 | 67 | 65 | 70 | 49 | 25 | 41 | 41 | 60 | 39 | 51 | 51 | 80 | 58 | 0 | 22 | 1997-07-21 | ELC | 1 | 742 500 $ | 742 500 $ | Link |
Nicolas Meloche | | | | X | 76 | 76 | 77 | 68 | 76 | 61 | 65 | 46 | 25 | 37 | 39 | 61 | 37 | 44 | 44 | 80 | 57 | 0 | 22 | 1997-07-18 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Nathan MacKinnon | X | | | | 69 | 43 | 94 | 97 | 74 | 86 | 93 | 97 | 79 | 99 | 94 | 57 | 77 | 70 | 72 | 80 | 80 | 0 | 24 | 1995-08-31 | RFA | 1 | 6 300 000 $ | 6 300 000 $ | Link |
Aleksander Barkov | X | | | | 61 | 42 | 91 | 91 | 80 | 84 | 91 | 89 | 96 | 92 | 81 | 66 | 78 | 69 | 70 | 80 | 77 | 0 | 24 | 1995-09-02 | RFA | 1 | 5 900 000 $ | 5 900 000 $ | Link |
Nico Hischier | X | | | | 71 | 42 | 92 | 88 | 66 | 78 | 81 | 80 | 92 | 79 | 75 | 71 | 25 | 61 | 62 | 80 | 71 | 0 | 21 | 1999-01-04 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Erik Gudbranson | | | | X | 82 | 86 | 51 | 76 | 86 | 78 | 81 | 62 | 25 | 49 | 49 | 86 | 75 | 72 | 73 | 80 | 70 | 0 | 28 | 1992-01-07 | UFA | 1 | 4 000 000 $ | 4 000 000 $ | Link |
Andrej Sekera | | | | X | 67 | 42 | 91 | 79 | 73 | 74 | 62 | 59 | 25 | 49 | 48 | 84 | 25 | 80 | 81 | 79 | 69 | 0 | 34 | 1986-06-08 | UFA | 1 | 1 500 000 $ | 1 500 000 $ | Link |
Jason Spezza | X | | X | | 59 | 42 | 90 | 70 | 79 | 57 | 84 | 67 | 82 | 73 | 70 | 64 | 71 | 88 | 92 | 77 | 68 | 0 | 37 | 1983-06-13 | UFA | 1 | 700 000 $ | 700 000 $ | Link |
Oskar Lindblom | | X | | | 75 | 43 | 95 | 77 | 71 | 76 | 73 | 77 | 40 | 68 | 86 | 70 | 25 | 57 | 58 | 82 | 68 | 0 | 23 | 1996-08-15 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Oskar Sundqvist | X | | X | | 76 | 44 | 85 | 81 | 77 | 67 | 83 | 60 | 57 | 65 | 72 | 82 | 25 | 60 | 62 | 80 | 67 | 0 | 26 | 1994-03-23 | RFA | 1 | 700 000 $ | 700 000 $ | Link |
Christian Wolanin | | | | X | 72 | 70 | 78 | 79 | 70 | 55 | 59 | 45 | 25 | 28 | 43 | 62 | 41 | 57 | 57 | 80 | 58 | 0 | 25 | 1995-03-17 | RFA | 1 | 925 000 $ | 925 000 $ | Link |
Anthony Peluso | | | X | | 83 | 86 | 77 | 63 | 86 | 56 | 58 | 51 | 50 | 47 | 46 | 70 | 44 | 64 | 64 | 80 | 58 | 0 | 31 | 1989-04-17 | UFA | 1 | 700 000 $ | 700 000 $ | Link |
Louie Belpedio | | | | X | 65 | 69 | 56 | 64 | 69 | 76 | 83 | 49 | 25 | 42 | 41 | 56 | 39 | 44 | 44 | 80 | 57 | 0 | 24 | 1996-05-14 | RFA | 1 | 925 000 $ | 925 000 $ | Link |
Jake Dotchin | | | | X | 70 | 79 | 49 | 65 | 79 | 56 | 59 | 48 | 25 | 39 | 40 | 61 | 38 | 56 | 56 | 80 | 57 | 0 | 26 | 1994-03-24 | RFA | 1 | 812 500 $ | 812 500 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Filip Gustavsson | G | 50 | 57 | 71 | 72 | 47 | 52 | 50 | 55 | 50 | 50 | 30 | 44 | 44 | 80 | 53 | 0 | 22 | 1998-06-07 | ELC | 1 | 792 500 $ | 792 500 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Andy Greene | | | | X | 65 | 42 | 91 | 74 | 69 | 78 | 90 | 59 | 25 | 54 | 48 | 99 | 75 | 84 | 87 | 80 | 72 | 0 | 37 | 1982-10-30 | UFA | 1 | 5 250 000 $ | 5 250 000 $ | Link |
Jack Johnson | | | | X | 92 | 47 | 88 | 76 | 81 | 78 | 92 | 58 | 25 | 50 | 48 | 84 | 62 | 83 | 85 | 83 | 72 | 0 | 33 | 1987-01-12 | UFA | 1 | 2 100 000 $ | 2 100 000 $ | Link |
T.J. Brodie | | | | X | 61 | 41 | 83 | 85 | 68 | 80 | 89 | 67 | 25 | 57 | 48 | 80 | 25 | 73 | 74 | 80 | 69 | 0 | 30 | 1990-06-06 | UFA | 1 | 4 650 400 $ | 4 650 400 $ | Link |
Jason Dickinson | X | X | X | | 79 | 44 | 96 | 79 | 76 | 68 | 83 | 59 | 68 | 64 | 66 | 85 | 25 | 62 | 63 | 80 | 67 | 0 | 24 | 1995-07-04 | RFA | 1 | 1 500 000 $ | 1 500 000 $ | Link |
Vince Dunn | | | | X | 69 | 53 | 88 | 85 | 73 | 69 | 92 | 72 | 25 | 54 | 54 | 58 | 25 | 60 | 61 | 77 | 66 | 0 | 23 | 1996-10-28 | ELC | 1 | 775 000 $ | 775 000 $ | Link |
Joakim Ryan | | | | X | 69 | 42 | 90 | 77 | 67 | 77 | 59 | 57 | 25 | 49 | 48 | 77 | 25 | 57 | 59 | 79 | 65 | 0 | 27 | 1993-06-17 | RFA | 1 | 725 000 $ | 725 000 $ | Link |
Jacob MacDonald | | | | X | 78 | 74 | 88 | 67 | 74 | 77 | 82 | 61 | 25 | 52 | 55 | 67 | 52 | 49 | 49 | 80 | 64 | 0 | 27 | 1993-02-26 | RFA | 1 | 750 000 $ | 750 000 $ | Link |
Boo Nieves | X | | | | 82 | 79 | 88 | 76 | 79 | 67 | 70 | 61 | 76 | 64 | 50 | 71 | 48 | 59 | 59 | 79 | 64 | 0 | 26 | 1994-01-23 | RFA | 1 | 700 000 $ | 700 000 $ | Link |
Julian Melchiori | | | | X | 84 | 81 | 92 | 68 | 81 | 69 | 75 | 48 | 25 | 38 | 42 | 66 | 40 | 48 | 48 | 79 | 61 | 0 | 28 | 1991-12-06 | UFA | 1 | 700 000 $ | 700 000 $ | Link |
Calvin Thurkauf | X | X | | | 76 | 74 | 80 | 65 | 74 | 61 | 62 | 60 | 75 | 57 | 56 | 67 | 53 | 55 | 55 | 80 | 60 | 0 | 23 | 1997-06-27 | ELC | 1 | 725 000 $ | 725 000 $ | Link |
Tanner MacMaster | X | | | | 70 | 68 | 75 | 65 | 68 | 70 | 73 | 60 | 75 | 58 | 58 | 61 | 55 | 44 | 44 | 80 | 59 | 0 | 24 | 1996-01-08 | RFA | 1 | 700 000 $ | 700 000 $ | Link |
Michael Mersch | | X | | | 77 | 78 | 76 | 63 | 78 | 75 | 80 | 57 | 50 | 50 | 59 | 64 | 56 | 44 | 44 | 80 | 59 | 0 | 27 | 1992-10-02 | RFA | 1 | 700 000 $ | 700 000 $ | Link |
Adam Brooks | X | | | | 68 | 63 | 81 | 63 | 63 | 65 | 66 | 62 | 78 | 59 | 62 | 61 | 59 | 44 | 44 | 80 | 59 | 0 | 24 | 1996-05-06 | RFA | 1 | 792 500 $ | 792 500 $ | Link |
Dean Kukan | | | | X | 69 | 42 | 88 | 68 | 70 | 68 | 54 | 65 | 25 | 50 | 48 | 55 | 25 | 59 | 60 | 80 | 59 | 0 | 26 | 1993-07-08 | RFA | 1 | 825 000 $ | 825 000 $ | Link |
Zach Senyshyn(R) | | | X | | 77 | 71 | 90 | 70 | 71 | 70 | 74 | 55 | 50 | 50 | 56 | 63 | 53 | 44 | 44 | 80 | 59 | 0 | 23 | 1997-03-30 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Sam Montembeault | G | 53 | 69 | 65 | 78 | 57 | 49 | 53 | 55 | 59 | 53 | 75 | 45 | 45 | 80 | 57 | 0 | 23 | 1996-10-30 | ELC | 1 | 767 500 $ | 767 500 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Filip Forsberg | | X | | | 78 | 54 | 86 | 86 | 76 | 76 | 81 | 84 | 34 | 81 | 84 | 59 | 70 | 70 | 72 | 80 | 72 | 0 | 25 | 1994-08-13 | RFA | 1 | 6 000 000 $ | 6 000 000 $ | Link |
Mathew Dumba | | | | X | 79 | 44 | 83 | 88 | 67 | 85 | 68 | 78 | 25 | 60 | 50 | 75 | 25 | 67 | 69 | 80 | 69 | 0 | 25 | 1994-07-24 | RFA | 1 | 6 000 000 $ | 6 000 000 $ | Link |
Vincent Trocheck | X | | | | 81 | 54 | 78 | 86 | 65 | 74 | 76 | 75 | 92 | 82 | 71 | 62 | 63 | 67 | 68 | 80 | 69 | 0 | 26 | 1993-07-11 | RFA | 1 | 4 750 000 $ | 4 750 000 $ | Link |
Samuel Girard | | | | X | 69 | 51 | 91 | 88 | 59 | 83 | 93 | 78 | 25 | 70 | 48 | 66 | 25 | 62 | 63 | 82 | 68 | 0 | 22 | 1998-05-12 | ELC | 1 | 742 500 $ | 742 500 $ | Link |
Will Butcher | | | | X | 67 | 42 | 96 | 84 | 68 | 74 | 84 | 70 | 25 | 64 | 49 | 66 | 25 | 61 | 62 | 79 | 67 | 0 | 25 | 1995-01-06 | RFA | 1 | 925 000 $ | 925 000 $ | Link |
Tyson Jost | X | X | | | 73 | 43 | 89 | 85 | 69 | 63 | 90 | 72 | 51 | 67 | 62 | 67 | 25 | 61 | 62 | 80 | 65 | 0 | 22 | 1998-03-14 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Victor Mete | | | | X | 63 | 41 | 88 | 81 | 65 | 68 | 82 | 60 | 25 | 51 | 49 | 74 | 25 | 60 | 60 | 80 | 65 | 0 | 22 | 1998-06-07 | ELC | 1 | 760 000 $ | 760 000 $ | Link |
Filip Chlapik | X | | | | 88 | 45 | 89 | 77 | 72 | 52 | 82 | 62 | 39 | 60 | 59 | 59 | 53 | 57 | 57 | 79 | 62 | 0 | 23 | 1997-06-03 | ELC | 1 | 742 500 $ | 742 500 $ | Link |
Brandon Manning(C) | | | | X | 74 | 78 | 63 | 67 | 78 | 57 | 59 | 55 | 25 | 51 | 39 | 67 | 37 | 65 | 66 | 80 | 61 | 0 | 30 | 1990-06-03 | UFA | 1 | 2 250 000 $ | 2 250 000 $ | Link |
J.C. Beaudin(R) | X | | | | 88 | 75 | 89 | 75 | 71 | 52 | 66 | 58 | 73 | 55 | 55 | 67 | 25 | 46 | 46 | 80 | 60 | 0 | 23 | 1997-03-24 | ELC | 1 | 782 500 $ | 782 500 $ | Link |
Jakub Zboril | | | | X | 76 | 75 | 78 | 66 | 75 | 70 | 75 | 51 | 25 | 45 | 41 | 63 | 39 | 48 | 48 | 80 | 60 | 0 | 23 | 1997-02-21 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Julien Gauthier | | | X | | 73 | 44 | 86 | 69 | 84 | 51 | 85 | 56 | 34 | 64 | 55 | 53 | 25 | 47 | 47 | 80 | 59 | 0 | 22 | 1997-10-15 | ELC | 1 | 925 000 $ | 925 000 $ | Link |
Frederic Allard | | | | X | 73 | 66 | 90 | 61 | 66 | 73 | 79 | 51 | 25 | 46 | 40 | 62 | 38 | 50 | 50 | 80 | 59 | 0 | 22 | 1997-12-27 | ELC | 1 | 742 500 $ | 742 500 $ | Link |
Alexandre Fortin | | X | X | | 73 | 65 | 91 | 61 | 65 | 71 | 75 | 57 | 50 | 49 | 57 | 65 | 54 | 57 | 57 | 79 | 59 | 0 | 23 | 1997-02-25 | ELC | 1 | 710 000 $ | 710 000 $ | Link |
Jansen Harkins | X | | | | 61 | 41 | 94 | 67 | 68 | 57 | 82 | 57 | 26 | 63 | 58 | 58 | 25 | 53 | 53 | 80 | 59 | 0 | 23 | 1997-05-23 | ELC | 1 | 817 500 $ | 817 500 $ | Link |
Dennis Yan | | X | | | 75 | 72 | 82 | 63 | 72 | 66 | 69 | 56 | 50 | 47 | 58 | 65 | 55 | 52 | 52 | 80 | 58 | 0 | 23 | 1997-04-14 | ELC | 1 | 742 500 $ | 742 500 $ | Link |
Gustav Olofsson(R) | | | | X | 78 | 73 | 89 | 72 | 73 | 52 | 54 | 49 | 25 | 43 | 39 | 62 | 37 | 44 | 44 | 79 | 57 | 0 | 25 | 1994-12-01 | RFA | 1 | 750 000 $ | 750 000 $ | |
Ryan Haggerty | | | X | | 75 | 73 | 81 | 63 | 73 | 71 | 76 | 53 | 50 | 46 | 56 | 62 | 53 | 44 | 44 | 80 | 57 | 0 | 27 | 1993-03-04 | RFA | 1 | 700 000 $ | 700 000 $ | Link |
Antoine Waked | | | X | | 66 | 71 | 55 | 60 | 71 | 53 | 55 | 49 | 50 | 44 | 46 | 59 | 44 | 55 | 55 | 80 | 53 | 0 | 24 | 1996-05-17 | RFA | 1 | 750 000 $ | 750 000 $ | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Corey Crawford | G | 83 | 73 | 72 | 82 | 86 | 81 | 68 | 84 | 86 | 83 | 88 | 69 | 74 | 80 | 77 | 0 | 35 | 1984-12-31 | UFA | 1 | 3 600 000 $ | 3 600 000 $ | Link |
Alex Nedeljkovic | G | 60 | 72 | 90 | 70 | 56 | 66 | 58 | 65 | 63 | 62 | 30 | 44 | 44 | 80 | 62 | 0 | 24 | 1996-01-07 | RFA | 1 | 842 500 $ | 842 500 $ | Link |
Jimmy Howard | G | 52 | 74 | 74 | 80 | 54 | 50 | 44 | 55 | 55 | 52 | 85 | 73 | 76 | 77 | 59 | 0 | 36 | 1984-03-25 | UFA | 1 | 4 600 000 $ | 4 600 000 $ | Link |
Matiss Kivlenieks | G | 53 | 54 | 68 | 69 | 54 | 56 | 50 | 57 | 54 | 53 | 30 | 44 | 44 | 80 | 55 | 0 | 23 | 1996-08-25 | ELC | 1 | 740 000 $ | 740 000 $ | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
Marc Staal | | | | X | 78 | 45 | 90 | 78 | 78 | 72 | 83 | 58 | 25 | 52 | 48 | 87 | 25 | 81 | 86 | 77 | 71 | 0 | 33 | 1987-01-12 | UFA | 1 | 8 000 000 $ | 8 000 000 $ | Link |
Zemgus Girgensons | | X | | | 81 | 45 | 95 | 79 | 76 | 66 | 88 | 61 | 40 | 60 | 70 | 85 | 59 | 69 | 69 | 82 | 68 | 0 | 26 | 1994-01-05 | RFA | 1 | 1 600 000 $ | 1 600 000 $ | Link |
