Conference 1
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Boys (TOR) | 32 | 23 | 7 | 2 | 48 | 23 | 83 | 61 | 22 | 0.750 | 12-3-1 | 11-4-1 | 9-1-0 | 8-1-1 | 7-2-1 | W8 | |
2 | Aeros (HOU) | 31 | 22 | 6 | 3 | 47 | 21 | 100 | 63 | 37 | 0.758 | 11-3-2 | 11-3-1 | 7-2-1 | 6-3-1 | 7-2-1 | L1 | |
3 | Indians (LAC) | 32 | 23 | 8 | 1 | 47 | 18 | 92 | 53 | 39 | 0.734 | 12-3-1 | 11-5-0 | 9-1-0 | 8-1-1 | 8-2-0 | W3 | |
4 | Gamblers (LVR) | 32 | 20 | 7 | 5 | 45 | 18 | 90 | 77 | 13 | 0.703 | 10-3-3 | 10-4-2 | 5-1-4 | 6-2-2 | 6-2-2 | SOL2 | |
5 | Redhawks (OTT) | 32 | 19 | 8 | 5 | 43 | 15 | 90 | 67 | 23 | 0.672 | 13-2-1 | 6-6-4 | 6-4-0 | 9-1-0 | 4-6-0 | L1 | |
6 | Gators (MIA) | 31 | 20 | 9 | 2 | 42 | 20 | 80 | 61 | 19 | 0.677 | 10-4-2 | 10-5-0 | 6-2-2 | 6-2-2 | 8-2-0 | W1 | |
7 | Mystery (MEM) | 32 | 18 | 10 | 4 | 40 | 17 | 88 | 64 | 24 | 0.625 | 11-3-2 | 7-7-2 | 6-3-1 | 7-2-1 | 4-5-1 | W3 | |
8 | Cobras (N-O) | 32 | 18 | 10 | 4 | 40 | 16 | 85 | 65 | 20 | 0.625 | 9-3-4 | 9-7-0 | 4-4-2 | 5-1-4 | 6-4-0 | W2 | |
9 | Winterhawks (SEA) | 32 | 17 | 9 | 6 | 40 | 16 | 90 | 73 | 17 | 0.625 | 10-3-2 | 7-6-4 | 7-2-1 | 6-3-1 | 5-2-3 | W1 | |
10 | Bengals (TBS) | 32 | 18 | 11 | 3 | 39 | 17 | 114 | 84 | 30 | 0.609 | 10-5-1 | 8-6-2 | 4-5-1 | 6-3-1 | 6-3-1 | W1 | |
11 | Pitbulls (CHI) | 32 | 18 | 11 | 3 | 39 | 16 | 74 | 66 | 8 | 0.609 | 10-4-1 | 8-7-2 | 6-3-1 | 7-2-1 | 5-5-0 | W2 | |
12 | Rhinos (SJS) | 32 | 18 | 11 | 3 | 39 | 13 | 87 | 71 | 16 | 0.609 | 10-3-2 | 8-8-1 | 5-4-1 | 6-2-2 | 5-5-0 | W1 | |
13 | Blazers (ALA) | 32 | 14 | 11 | 7 | 35 | 12 | 82 | 83 | -1 | 0.547 | 9-3-4 | 5-8-3 | 4-4-2 | 5-3-2 | 3-4-3 | W1 | |
14 | Broncos (CAL) | 32 | 16 | 14 | 2 | 34 | 15 | 79 | 84 | -5 | 0.531 | 7-8-1 | 9-6-1 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | |
15 | Liberty (NYA) | 31 | 13 | 13 | 5 | 31 | 11 | 77 | 90 | -13 | 0.500 | 6-7-3 | 7-6-2 | 4-5-1 | 3-5-2 | 5-3-2 | L1 | |
16 | Jets (WIN) | 32 | 14 | 15 | 3 | 31 | 13 | 75 | 89 | -14 | 0.484 | 8-8-1 | 6-7-2 | 7-3-0 | 5-4-1 | 6-3-1 | L1 | |
|
17 | Rivercats (SFR) | 32 | 14 | 15 | 3 | 31 | 12 | 82 | 90 | -8 | 0.484 | 9-5-2 | 5-10-1 | 5-5-0 | 6-2-2 | 4-6-0 | W1 | |
18 | Citadels (QUE) | 31 | 14 | 15 | 2 | 30 | 13 | 93 | 115 | -22 | 0.484 | 6-8-2 | 8-7-0 | 3-7-0 | 3-6-1 | 5-5-0 | L6 | 1 |
19 | Devil Dogs (PGS) | 32 | 12 | 16 | 4 | 28 | 9 | 68 | 92 | -24 | 0.438 | 6-10-0 | 6-6-4 | 1-7-2 | 0-10-0 | 2-5-3 | L3 | 3 |
20 | Surfers (HON) | 31 | 12 | 16 | 3 | 27 | 12 | 74 | 88 | -14 | 0.435 | 8-8-0 | 4-8-3 | 6-3-1 | 4-6-0 | 3-4-3 | SOL1 | 4 |
21 | Sun Devils (JAX) | 32 | 12 | 19 | 1 | 25 | 11 | 62 | 94 | -32 | 0.391 | 7-7-1 | 5-12-0 | 2-7-1 | 4-5-1 | 3-7-0 | L2 | 6 |
22 | Olympic (PHX) | 32 | 11 | 18 | 3 | 25 | 9 | 69 | 104 | -35 | 0.391 | 4-9-3 | 7-9-0 | 5-3-2 | 2-5-3 | 6-4-0 | OTL1 | 6 |
23 | Aces (MTL) | 31 | 9 | 18 | 4 | 22 | 8 | 66 | 104 | -38 | 0.355 | 6-8-2 | 3-10-2 | 2-8-0 | 3-6-1 | 2-8-0 | W2 | 9 |
24 | Oil Kings (SAS) | 32 | 6 | 24 | 2 | 14 | 4 | 71 | 133 | -62 | 0.219 | 3-12-1 | 3-12-1 | 3-6-1 | 2-7-1 | 1-8-1 | L1 | 17 |
Duhaime
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Aeros (HOU) | 31 | 22 | 6 | 3 | 47 | 21 | 100 | 63 | 37 | 0.758 | 11-3-2 | 11-3-1 | 7-2-1 | 6-3-1 | 7-2-1 | L1 | |
2 | Indians (LAC) | 32 | 23 | 8 | 1 | 47 | 18 | 92 | 53 | 39 | 0.734 | 12-3-1 | 11-5-0 | 9-1-0 | 8-1-1 | 8-2-0 | W3 | |
3 | Cobras (N-O) | 32 | 18 | 10 | 4 | 40 | 16 | 85 | 65 | 20 | 0.625 | 9-3-4 | 9-7-0 | 4-4-2 | 5-1-4 | 6-4-0 | W2 | |
4 | Winterhawks (SEA) | 32 | 17 | 9 | 6 | 40 | 16 | 90 | 73 | 17 | 0.625 | 10-3-2 | 7-6-4 | 7-2-1 | 6-3-1 | 5-2-3 | W1 | |
5 | Pitbulls (CHI) | 32 | 18 | 11 | 3 | 39 | 16 | 74 | 66 | 8 | 0.609 | 10-4-1 | 8-7-2 | 6-3-1 | 7-2-1 | 5-5-0 | W2 | |
6 | Rhinos (SJS) | 32 | 18 | 11 | 3 | 39 | 13 | 87 | 71 | 16 | 0.609 | 10-3-2 | 8-8-1 | 5-4-1 | 6-2-2 | 5-5-0 | W1 | |
7 | Aces (MTL) | 31 | 9 | 18 | 4 | 22 | 8 | 66 | 104 | -38 | 0.355 | 6-8-2 | 3-10-2 | 2-8-0 | 3-6-1 | 2-8-0 | W2 | 9 |
8 | Oil Kings (SAS) | 32 | 6 | 24 | 2 | 14 | 4 | 71 | 133 | -62 | 0.219 | 3-12-1 | 3-12-1 | 3-6-1 | 2-7-1 | 1-8-1 | L1 | 17 |
Vincent
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Boys (TOR) | 32 | 23 | 7 | 2 | 48 | 23 | 83 | 61 | 22 | 0.750 | 12-3-1 | 11-4-1 | 9-1-0 | 8-1-1 | 7-2-1 | W8 | |
2 | Gators (MIA) | 31 | 20 | 9 | 2 | 42 | 20 | 80 | 61 | 19 | 0.677 | 10-4-2 | 10-5-0 | 6-2-2 | 6-2-2 | 8-2-0 | W1 | |
3 | Liberty (NYA) | 31 | 13 | 13 | 5 | 31 | 11 | 77 | 90 | -13 | 0.500 | 6-7-3 | 7-6-2 | 4-5-1 | 3-5-2 | 5-3-2 | L1 | |
4 | Jets (WIN) | 32 | 14 | 15 | 3 | 31 | 13 | 75 | 89 | -14 | 0.484 | 8-8-1 | 6-7-2 | 7-3-0 | 5-4-1 | 6-3-1 | L1 | |
5 | Rivercats (SFR) | 32 | 14 | 15 | 3 | 31 | 12 | 82 | 90 | -8 | 0.484 | 9-5-2 | 5-10-1 | 5-5-0 | 6-2-2 | 4-6-0 | W1 | |
6 | Citadels (QUE) | 31 | 14 | 15 | 2 | 30 | 13 | 93 | 115 | -22 | 0.484 | 6-8-2 | 8-7-0 | 3-7-0 | 3-6-1 | 5-5-0 | L6 | 1 |
7 | Devil Dogs (PGS) | 32 | 12 | 16 | 4 | 28 | 9 | 68 | 92 | -24 | 0.438 | 6-10-0 | 6-6-4 | 1-7-2 | 0-10-0 | 2-5-3 | L3 | 3 |
8 | Surfers (HON) | 31 | 12 | 16 | 3 | 27 | 12 | 74 | 88 | -14 | 0.435 | 8-8-0 | 4-8-3 | 6-3-1 | 4-6-0 | 3-4-3 | SOL1 | 4 |
Lambert
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Gamblers (LVR) | 32 | 20 | 7 | 5 | 45 | 18 | 90 | 77 | 13 | 0.703 | 10-3-3 | 10-4-2 | 5-1-4 | 6-2-2 | 6-2-2 | SOL2 | |
2 | Redhawks (OTT) | 32 | 19 | 8 | 5 | 43 | 15 | 90 | 67 | 23 | 0.672 | 13-2-1 | 6-6-4 | 6-4-0 | 9-1-0 | 4-6-0 | L1 | |
3 | Mystery (MEM) | 32 | 18 | 10 | 4 | 40 | 17 | 88 | 64 | 24 | 0.625 | 11-3-2 | 7-7-2 | 6-3-1 | 7-2-1 | 4-5-1 | W3 | |
4 | Bengals (TBS) | 32 | 18 | 11 | 3 | 39 | 17 | 114 | 84 | 30 | 0.609 | 10-5-1 | 8-6-2 | 4-5-1 | 6-3-1 | 6-3-1 | W1 | |
5 | Blazers (ALA) | 32 | 14 | 11 | 7 | 35 | 12 | 82 | 83 | -1 | 0.547 | 9-3-4 | 5-8-3 | 4-4-2 | 5-3-2 | 3-4-3 | W1 | |
6 | Broncos (CAL) | 32 | 16 | 14 | 2 | 34 | 15 | 79 | 84 | -5 | 0.531 | 7-8-1 | 9-6-1 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | |
7 | Sun Devils (JAX) | 32 | 12 | 19 | 1 | 25 | 11 | 62 | 94 | -32 | 0.391 | 7-7-1 | 5-12-0 | 2-7-1 | 4-5-1 | 3-7-0 | L2 | 6 |
8 | Olympic (PHX) | 32 | 11 | 18 | 3 | 25 | 9 | 69 | 104 | -35 | 0.391 | 4-9-3 | 7-9-0 | 5-3-2 | 2-5-3 | 6-4-0 | OTL1 | 6 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
1 | Boys (TOR) | 32 | 23 | 7 | 2 | 48 | 23 | 83 | 61 | 22 | 0.750 | 12-3-1 | 11-4-1 | 9-1-0 | 8-1-1 | 7-2-1 | W8 | |
2 | Aeros (HOU) | 31 | 22 | 6 | 3 | 47 | 21 | 100 | 63 | 37 | 0.758 | 11-3-2 | 11-3-1 | 7-2-1 | 6-3-1 | 7-2-1 | L1 | |
3 | Indians (LAC) | 32 | 23 | 8 | 1 | 47 | 18 | 92 | 53 | 39 | 0.734 | 12-3-1 | 11-5-0 | 9-1-0 | 8-1-1 | 8-2-0 | W3 | |
4 | Gamblers (LVR) | 32 | 20 | 7 | 5 | 45 | 18 | 90 | 77 | 13 | 0.703 | 10-3-3 | 10-4-2 | 5-1-4 | 6-2-2 | 6-2-2 | SOL2 | |
5 | Redhawks (OTT) | 32 | 19 | 8 | 5 | 43 | 15 | 90 | 67 | 23 | 0.672 | 13-2-1 | 6-6-4 | 6-4-0 | 9-1-0 | 4-6-0 | L1 | |
6 | Gators (MIA) | 31 | 20 | 9 | 2 | 42 | 20 | 80 | 61 | 19 | 0.677 | 10-4-2 | 10-5-0 | 6-2-2 | 6-2-2 | 8-2-0 | W1 | |
7 | Mystery (MEM) | 32 | 18 | 10 | 4 | 40 | 17 | 88 | 64 | 24 | 0.625 | 11-3-2 | 7-7-2 | 6-3-1 | 7-2-1 | 4-5-1 | W3 | |
8 | Cobras (N-O) | 32 | 18 | 10 | 4 | 40 | 16 | 85 | 65 | 20 | 0.625 | 9-3-4 | 9-7-0 | 4-4-2 | 5-1-4 | 6-4-0 | W2 | |
9 | Winterhawks (SEA) | 32 | 17 | 9 | 6 | 40 | 16 | 90 | 73 | 17 | 0.625 | 10-3-2 | 7-6-4 | 7-2-1 | 6-3-1 | 5-2-3 | W1 | |
10 | Bengals (TBS) | 32 | 18 | 11 | 3 | 39 | 17 | 114 | 84 | 30 | 0.609 | 10-5-1 | 8-6-2 | 4-5-1 | 6-3-1 | 6-3-1 | W1 | |
11 | Pitbulls (CHI) | 32 | 18 | 11 | 3 | 39 | 16 | 74 | 66 | 8 | 0.609 | 10-4-1 | 8-7-2 | 6-3-1 | 7-2-1 | 5-5-0 | W2 | |
12 | Rhinos (SJS) | 32 | 18 | 11 | 3 | 39 | 13 | 87 | 71 | 16 | 0.609 | 10-3-2 | 8-8-1 | 5-4-1 | 6-2-2 | 5-5-0 | W1 | |
13 | Blazers (ALA) | 32 | 14 | 11 | 7 | 35 | 12 | 82 | 83 | -1 | 0.547 | 9-3-4 | 5-8-3 | 4-4-2 | 5-3-2 | 3-4-3 | W1 | |
14 | Broncos (CAL) | 32 | 16 | 14 | 2 | 34 | 15 | 79 | 84 | -5 | 0.531 | 7-8-1 | 9-6-1 | 4-5-1 | 4-6-0 | 5-4-1 | L1 | |
15 | Liberty (NYA) | 31 | 13 | 13 | 5 | 31 | 11 | 77 | 90 | -13 | 0.500 | 6-7-3 | 7-6-2 | 4-5-1 | 3-5-2 | 5-3-2 | L1 | |
16 | Jets (WIN) | 32 | 14 | 15 | 3 | 31 | 13 | 75 | 89 | -14 | 0.484 | 8-8-1 | 6-7-2 | 7-3-0 | 5-4-1 | 6-3-1 | L1 | |
17 | Rivercats (SFR) | 32 | 14 | 15 | 3 | 31 | 12 | 82 | 90 | -8 | 0.484 | 9-5-2 | 5-10-1 | 5-5-0 | 6-2-2 | 4-6-0 | W1 | |
18 | Citadels (QUE) | 31 | 14 | 15 | 2 | 30 | 13 | 93 | 115 | -22 | 0.484 | 6-8-2 | 8-7-0 | 3-7-0 | 3-6-1 | 5-5-0 | L6 | 1 |
19 | Devil Dogs (PGS) | 32 | 12 | 16 | 4 | 28 | 9 | 68 | 92 | -24 | 0.438 | 6-10-0 | 6-6-4 | 1-7-2 | 0-10-0 | 2-5-3 | L3 | 3 |
20 | Surfers (HON) | 31 | 12 | 16 | 3 | 27 | 12 | 74 | 88 | -14 | 0.435 | 8-8-0 | 4-8-3 | 6-3-1 | 4-6-0 | 3-4-3 | SOL1 | 4 |
21 | Sun Devils (JAX) | 32 | 12 | 19 | 1 | 25 | 11 | 62 | 94 | -32 | 0.391 | 7-7-1 | 5-12-0 | 2-7-1 | 4-5-1 | 3-7-0 | L2 | 6 |
22 | Olympic (PHX) | 32 | 11 | 18 | 3 | 25 | 9 | 69 | 104 | -35 | 0.391 | 4-9-3 | 7-9-0 | 5-3-2 | 2-5-3 | 6-4-0 | OTL1 | 6 |
23 | Aces (MTL) | 31 | 9 | 18 | 4 | 22 | 8 | 66 | 104 | -38 | 0.355 | 6-8-2 | 3-10-2 | 2-8-0 | 3-6-1 | 2-8-0 | W2 | 9 |
24 | Oil Kings (SAS) | 32 | 6 | 24 | 2 | 14 | 4 | 71 | 133 | -62 | 0.219 | 3-12-1 | 3-12-1 | 3-6-1 | 2-7-1 | 1-8-1 | L1 | 17 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top